Fee Structure LKG to Grade XII for the academic year 2022 -2023 :
| Class | Term 1 | Term 2 | Term 3 | Total | 
|---|---|---|---|---|
| classes: LKG, UKG | 10000 | 10000 | 5000 | 25000 | 
| Classes: 1 to 3 | 10000 | 10000 | 6000 | 26000 | 
| Classes: 4 to 5 | 10000 | 10000 | 7000 | 27000 | 
| Classes: 6 to 7 | 10000 | 10000 | 8000 | 28000 | 
| Classes: 8 to 9 | 10000 | 12000 | 8000 | 30000 | 
| Class: 10 | 15000 | 12000 | 8000 | 35000 | 
| Class: XI | 20000 | 15000 | 10000 | 45000 | 
| Class: XII | 20000 | 15000 | 15000 | 50000 | 
Terms and conditions
- Admission fee 5000
 - 1.The first Term fee to be paid at the time of Admission
 - 2. The Second Term fee should be paid in the first week of September
 - 3. The Third Term fee should be paid in the first week of January